Contact Us: +44 7-597-645-100     Email: contact@fccaviation.com

Your Single Point of Contact for Aviation Tax Compliance

Aviation Tax Compass

 

Australian Passenger Movement Charge

Regulation2023H1 2024H2 2024
Passenger Movement ChargeAUD 60.00AUD 60.00AUD 70.00

Last updated: 05 November 2024
Click here for detailed information about Australian Passenger Movement Charge.

 

Austrian Air Transport Levy

Flight DistanceRate
More than 350 km€ 12.00
Less than or equal to 350 km€ 30.00

Last updated: 05 November 2024
Click here for detailed information about Austrian Air Transport Levy.

 

Bahamian Passenger Levy

RegulationRate
Passenger Levy$ 1.00

Last updated: 05 November 2024
Click here for detailed information about Bahamian Passenger Levy.

 

Belgium Embarkation Tax

Flight DistanceRate
Within 500 km€ 10.00
More than 500 km and located inside the EEA, the UK, or Switzerland€ 2.00
Outside of the EEA, the UK, or Switzerland€ 4.00

Last updated: 05 November 2024
Click here for detailed information about Belgium Embarkation Tax.

 

Danish Passenger Tax on Air Travel

Final Destination202520262027202820292030
Intra-EuropeDKK 30.00DKK 30.00DKK 30.00DKK 40.00DKK 40.00DKK 50.00
Medium DistanceDKK 250.00DKK 260.00DKK 270.00DKK 280.00DKK 300.00DKK 310.00
Long DistanceDKK 300.00DKK 320.00DKK 340.00DKK 350.00DKK 390.00DKK 410.00

Last updated: 05 November 2024
Click here for detailed information about Danish Passenger Tax on Air Travel.

 

French Airport Tax

Cargo TransportRate per tonne
Freight or mail€ 1.00

Last updated: 20 November 2024

 

Passenger Transport - Airport18/1919/2020/2121/2222/2323/24Q2-2424/25
Agen€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Ahe€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00
Ajaccio€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.40€ 15.40€ 15.40
Albert€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Angers€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Annecy€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Arutua€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Aurillac€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Avignon€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Bastia€ 14.00€ 12.80€ 12.80€ 13.50€ 14.20€ 14.20€ 15.25€ 15.25
Beauvais€ 8.40€ 8.40€ 8.40€ 8.40€ 8.40€ 7.70€ 7.70€ 7.70
Bergerac€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Beziers€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Biarritz / Bayonne€ 9.20€ 9.20€ 9.20€ 9.70€ 10.00€ 10.70€ 12.40€ 12.40
Bora Bora€ 4.00€ 4.00€ 4.00€ 4.20€ 4.40€ 4.40€ 4.40€ 4.40
Bordeaux€ 6.80€ 6.10€ 6.10€ 6.10€ 6.10€ 6.60€ 8.50€ 8.50
Brest€ 11.90€ 11.70€ 11.70€ 11.70€ 11.70€ 12.65€ 14.00€ 14.00
Brive-La-Gaillarde€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Caen€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Calvi€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Cannes€ 7.00€ 6.95€ 6.95€ 7.30€ 7.30€ 8.55€ 9.40€ 9.40
Carcassonne€ 10.40€ 10.50€ 10.50€ 11.00€ 11.60€ 12.40€ 13.00€ 13.00
Castres€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Cayenne€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Chalon€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Chambery€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Chateauroux€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Chavenay€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Chelles Le Pin€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Clermont-Ferrand€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Coulommiers / Voisins€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Courchevel€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 0.00€ 17.20€ 17.20
Deauville€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Dijon€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Dinard / Pleurtuit€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.84€ 17.20€ 17.20
Dole€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Dzaoudzi / Mamoudzou€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Etampes / Montdesir€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Fakarava€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Figari€ 13.70€ 13.30€ 13.30€ 13.70€ 14.10€ 14.10€ 16.20€ 16.20
Fort-de-France€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Grand Case€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Grand-Santi€ 2.60€ 2.60€ 2.60€ 2.60€ 0.00€ 0.00€ 0.00€ 0.00
Grenoble€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Gustavia€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28
Hao Island€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Hiva Oa Atuana€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Huahine Fare€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
La Mole€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 17.20€ 17.20
La Rochelle / Ile de Re€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Lannion€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Le Havre€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Le Mans€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Le Puy-en-Velay€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Lille€ 8.40€ 7.90€ 7.90€ 7.90€ 7.90€ 8.53€ 9.90€ 9.90
Limoges€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Lognes€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Lorient€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Lourdes / Tarbes€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Lyon - Bron€ 7.40€ 7.35€ 7.35€ 7.35€ 7.35€ 7.80€ 9.30€ 9.30
Lyon - Saint Exupéry€ 7.40€ 7.35€ 7.35€ 7.35€ 7.35€ 7.80€ 9.30€ 9.30
Makemo€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Manihi€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 0.00€ 0.00
Marigot€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Maripasoula€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60
Marseille€ 8.30€ 7.95€ 7.95€ 7.95€ 7.95€ 8.30€ 8.90€ 8.90
Mataiva€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Maupiti€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Meaux / Esbly€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Metz / Nancy€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Montpellier€ 8.90€ 8.90€ 8.90€ 9.35€ 9.40€ 10.15€ 11.30€ 11.30
Moorea€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Nantes€ 5.70€ 5.70€ 5.70€ 5.70€ 6.30€ 8.50€ 8.90€ 8.90
Nice€ 7.00€ 6.95€ 6.95€ 7.30€ 7.30€ 8.55€ 9.40€ 9.40
Nimes€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Noumea€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Noumea Magenta€ 2.60€ 2.60€ 2.60€ 2.60€ 2.75€ 4.45€ 6.26€ 6.26
Nuku Hiva€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Papeete Tahiti€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Paris - Charles De Gaulle€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Paris - Le Bourget€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Paris - Orly€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Pau / Pyrenees€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Perigueux€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Perpignan€ 13.00€ 13.00€ 13.00€ 13.50€ 14.20€ 15.50€ 16.20€ 16.20
Persan / Beaumont€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Pointe-a-Pitre€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Poitiers€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Pontoise€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Quimper€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Raiatea€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50
Raivavae€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Rangiroa€ 10.00€ 10.00€ 10.00€ 10.50€ 11.00€ 12.00€ 12.00€ 12.00
Rennes€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.84€ 17.20€ 17.20
Reunion€ 13.90€ 13.90€ 13.90€ 13.90€ 13.90€ 14.90€ 16.50€ 16.50
Rimatara€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Rodez€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Rouen€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00
Rurutu€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Saint-Cyr-L'ecole€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Saint-Etienne€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00
Saint-Nazaire€ 5.70€ 5.70€ 5.70€ 5.70€ 6.30€ 8.50€ 8.90€ 8.90
Saul€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60
St. Pierre De La Reunion€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Strasbourg€ 7.35€ 5.35€ 5.35€ 5.65€ 5.95€ 7.95€ 9.00€ 9.75
Takaroa€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Tikehau Atoll€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Totegegie€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Toulon / Hyeres€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Toulouse Blagnac€ 6.30€ 6.90€ 6.90€ 7.25€ 7.25€ 7.80€ 9.40€ 9.40
Tours€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Toussus-Le-Noble€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80
Tubuai€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20
Ua Pou€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00

Last updated: 20 November 2024
Click here for detailed information about French Airport Tax.

 

French Civil Aviation Tax

Cargo TransportRate per tonne
Freight or mail€ 1.50

Last updated: 20 November 2024

 

Passenger Transport - Destination18/1919/2020/2121/2222/2323/2424/25
France€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05
Short€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05
Long€ 8.14€ 8.24€ 8.32€ 8.37€ 8.50€ 8.87€ 9.09
DOM / COM€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05

Last updated: 20 November 2024
Click here for detailed information about French Civil Aviation Tax.

 

French Noise Tax

Airport17/1919/2020/2121/2222/2323/2424/25Jan-25
Beauvais€ 4.50€ 4.50€ 4.50€ 4.50€ 2.90€ 2.90€ 2.90€ 2.90
Bordeaux€ 5.00€ 5.00€ 5.00€ 5.00€ 4.45€ 4.45€ 10.00€ 10.00
Lille€ 0.00€ 0.00€ 1.00€ 1.00€ 0.80€ 0.80€ 5.00€ 0.00
Marseille€ 6.00€ 6.00€ 6.00€ 6.00€ 4.70€ 4.70€ 4.70€ 4.70
Nantes€ 10.00€ 20.00€ 20.00€ 30.00€ 27.00€ 27.00€ 37.80€ 37.80
Nice€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50
Paris - Charles De Gaulle€ 23.50€ 27.00€ 27.00€ 27.00€ 21.90€ 21.90€ 24.30€ 24.30
Paris - Le Bourget€ 40.00€ 40.00€ 40.00€ 40.00€ 71.90€ 71.90€ 75.00€ 75.00
Paris - Orly€ 33.00€ 33.00€ 33.00€ 33.00€ 26.60€ 26.60€ 26.60€ 26.60
Toulouse Blagnac€ 19.00€ 20.00€ 20.00€ 20.00€ 17.70€ 17.70€ 17.70€ 17.70

Last updated: 19 February 2025
Click here for detailed information about French Noise Tax.

 

French Solidarity Tax

DestinationClass201920202021202220232024
France / DOMCOM / EU & EEA / Short DistanceFirst Class / Business Class€ 11.27€ 20.27€ 20.27€ 20.27€ 20.27€ 20.27
France / DOMCOM / EU & EEA / Short DistanceOther Classes€ 1.13€ 2.63€ 2.63€ 2.63€ 2.63€ 2.63
Long DistanceFirst Class / Business Class€ 45.07€ 63.07€ 63.07€ 63.07€ 63.07€ 63.07
Long DistanceOther Classes€ 4.51€ 7.51€ 7.51€ 7.51€ 7.51€ 7.51

Last updated: 05 November 2024

Destination(1)StandardWith additional servicesBusiness aircraft with turboprop engineBusiness aircraft with turbojet engine
Short-haul€ 7.40€ 30.00€ 210.00€ 420.00
Mid-range€ 15.00€ 80.00€ 675.00€ 1,015.00
Long-haul€ 40.00€ 120.00€ 1,025.00€ 2,100.00

Last updated: 20 February 2025

CategoryReduced tax rate(1)(2)
Standard€ 2.63
With additional service€ 20.27
Business aircraft with turboprop engines€ 210.00
Business aircraft with turbojet engines€ 420.00

(1) These rates take effect on 1 March 2025.

(2) The reduced rates apply to the following: flights between Corsica and mainland France, flights between mainland France and French overseas territories, or between these territories themselves, and Public Service Obligation (PSO) flights.

Last updated: 19 February 2025
Click here for detailed information about French Solidarity Tax.

 

German Aviation Tax

Band201120122013201420152016201720182019Jan-20Apr-20202120222023Jan-24May-24
1€ 8.00€ 7.50€ 7.50€ 7.50€ 7.50€ 7.38€ 7.47€ 7.46€ 7.38€ 7.37€ 12.90€ 12.88€ 12.77€ 12.73€ 12.48€ 15.53
2€ 25.00€ 23.43€ 23.43€ 23.43€ 23.43€ 23.05€ 23.32€ 23.31€ 23.05€ 23.01€ 32.67€ 32.62€ 32.35€ 32.25€ 31.61€ 39.34
3€ 45.00€ 42.18€ 42.18€ 42.18€ 42.18€ 41.49€ 41.99€ 41.97€ 41.49€ 41.43€ 58.82€ 58.73€ 58.23€ 58.06€ 56.91€ 70.83
Island€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 2.55€ 2.55€ 2.50€ 3.11

Last updated: 05 November 2024
Click here for detailed information about German Aviation Tax.

 

German Security Fee

AirportJan-22May-22Jan-23Jul-23Aug-23Nov-23Jan-24May-24Aug-24Oct-24Nov-24Jan-25
Baden€ 10.00€ 10.00€ 8.97€ 8.97€ 8.97€ 8.97€ 8.95€ 8.95€ 8.95€ 8.95€ 8.95€ 9.64
Berlin / Brandenburg€ 9.86€ 9.86€ 9.11€ 9.11€ 9.11€ 9.11€ 9.87€ 9.87€ 9.87€ 9.87€ 9.87€ 9.37
Braunschweig / Wolfsburg€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Bremen€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.88
Cologne / Bonn€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 14.00
Dortmund€ 6.55€ 6.55€ 6.67€ 5.43€ 5.43€ 2.00€ 5.82€ 5.82€ 5.82€ 5.82€ 8.51€ 6.47
Dresden€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Dusseldorf€ 9.75€ 9.75€ 9.34€ 9.34€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.70
Erfurt€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Frankfurt€ 9.95€ 9.95€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.86
Friedrichshafen€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00
Hahn€ 10.00€ 10.00€ 9.48€ 9.48€ 9.48€ 9.48€ 8.26€ 8.26€ 8.26€ 8.26€ 8.26€ 8.56
Hamburg€ 7.04€ 7.04€ 7.16€ 7.16€ 7.16€ 7.16€ 7.65€ 7.65€ 7.65€ 7.65€ 7.65€ 8.17
Hannover€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Heringsdorf€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21
Kassel€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Laage€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99
Leipzig€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 12.82
Lubeck€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00
Memmingen€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 4.80
Munich€ 9.93€ 8.71€ 9.10€ 9.10€ 9.10€ 9.10€ 9.39€ 9.39€ 9.39€ 9.39€ 9.39€ 8.97
Munster / Osnabruck€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.70
Niederrhein€ 10.00€ 10.00€ 8.56€ 8.56€ 8.56€ 8.56€ 7.60€ 8.77€ 9.75€ 9.75€ 9.75€ 9.07
Nuremburg€ 10.00€ 8.63€ 9.20€ 9.20€ 9.20€ 9.20€ 8.84€ 8.84€ 8.84€ 8.84€ 8.84€ 8.71
Paderborn€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 9.57€ 9.57€ 9.57€ 10.00€ 10.00€ 10.90
Saarbrucken€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00
Stuttgart€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 13.96
Westerland€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00

Last updated: 03 January 2025
Click here for detailed information about German Security Fee.

 

Italian Aero Taxi Tax

Flight Distance(3)Rate
Less than or equal to 100 km€ 10.00
More than 100 km up to 1500 km€ 100.00
More than 1500 km€ 200.00

(3) Great circle distance + 95 km

Last updated: 05 November 2024
Click here for detailed information about Italian Aero Taxi Tax.

 

Norwegian Air Passenger Tax

Band20202021(4)2022202320242025
DomesticNOK 76.50NOK 0.00NOK 80.00NOK 82.00NOK 85.00NOK 60.00
EuropeNOK 76.50NOK 0.00NOK 80.00NOK 82.00NOK 85.00NOK 60.00
OtherNOK 204.00NOK 0.00NOK 214.00NOK 320.00NOK 332.00NOK 342.00

(4) Suspended

Last updated: 16 December 2024
Click here for detailed information about Norwegian Air Passenger Tax.

 

Portuguese Carbon Tax

Maximum seating capacityType of flight20212022H1 2023H2 20232024
More than 19 seatsCommercial€ 2.00€ 2.00€ 2.00€ 2.00€ 2.00
Less than or equal to 19 seatsCommercial and
Non-commercial
€ 0.00€ 0.00€ 0.00Based on a formula(5)Based on a formula(5)

(5) Carbon Tax = TC * CP * S * (D+1)

Where:

TC = Tax rate of currently 2 €

CP = Pollution coefficient of 10

S = Maximum seating capacity of the aircraft used

D = Distance in KM divided by 1000 and rounded to the first decimal place. It is worth noting that the regulator requires the use of the actual distance (opposed to flight plan or great circle distance), although this information may not be readily available.

Last updated: 05 November 2024
Click here for detailed information about Portuguese Carbon Tax.

 

Swedish Aviation Tax

Band20182019202020212022202320242025
1SEK 60.00SEK 61.00SEK 62.00SEK 63.00SEK 64.00SEK 69.00SEK 76.00SEK 77.00
2SEK 250.00SEK 255.00SEK 260.00SEK 262.00SEK 265.00SEK 288.00SEK 315.00SEK 323.00
OtherSEK 400.00SEK 408.00SEK 416.00SEK 418.00SEK 424.00SEK 461.00SEK 504.00SEK 517.00

Last updated: 15 December 2024
Click here for detailed information about Swedish Aviation Tax.

 

UK Air Passenger Duty

BandRate16/1717/1818/1919/2020/2121/2222/2323/2424/2525/2626/27(6)
DomesticLower£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 6.50£ 7.00£ 7.00£ 8.00
ALower£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 13.00£ 15.00
BLower£ 73.00£ 75.00£ 78.00£ 78.00£ 80.00£ 82.00£ 84.00£ 87.00£ 88.00£ 90.00£ 102.00
CLower£ 73.00£ 75.00£ 78.00£ 78.00£ 80.00£ 82.00£ 84.00£ 91.00£ 92.00£ 94.00£ 106.00
DomesticStandard£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 13.00£ 14.00£ 14.00£ 16.00
AStandard£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 26.00£ 28.00£ 32.00
BStandard£ 146.00£ 150.00£ 156.00£ 172.00£ 176.00£ 180.00£ 185.00£ 191.00£ 194.00£ 216.00£ 244.00
CStandard£ 146.00£ 150.00£ 156.00£ 172.00£ 176.00£ 180.00£ 185.00£ 200.00£ 202.00£ 224.00£ 253.00
DomesticHigher£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 84.00£ 142.00
AHigher£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 78.00£ 84.00£ 142.00
BHigher£ 438.00£ 450.00£ 468.00£ 515.00£ 528.00£ 541.00£ 554.00£ 574.00£ 581.00£ 647.00£ 1,097.00
CHigher£ 438.00£ 450.00£ 468.00£ 515.00£ 528.00£ 541.00£ 554.00£ 601.00£ 607.00£ 673.00£ 1,141.00

(6) The final decision on these proposed changes has not been made yet.

Last updated: 27 November 2024
Click here for detailed information about UK Air Passenger Duty.

 

US Air Passenger User Fees

Fee Type19(7)19/2020/2121/2222/2323/2424/25
Customs Air Passenger User Fee$ 5.77$ 5.89$ 5.99$ 6.11$ 6.52$ 6.97$ 7.20
Immigration Air Passenger User Fee$ 7.00$ 7.00$ 7.00$ 7.00$ 7.00$ 7.00$ 7.00

(7) Such CUF rate took effect on 1 January 2019, with subsequent adjustments implemented in October of each year.

Last updated: 05 November 2024
Click here for detailed information about US Air Passenger User Fees.

 

US APHIS AQI User Fees

Fee Type21/2222/2323/2424/25
Commercial Aircraft User Fee$ 225.00$ 225.00$ 225.00$ 281.39
International Air Passenger User Fee$ 3.96$ 3.83$ 3.83$ 3.71

Last updated: 05 November 2024
Click here for detailed information about US APHIS AQI User Fees.

Want to know more

Send us your questions and we'll get back to you within the next 24 hours.